Waddell & Reed

Total Portfolio Holdings

WRA High Income Fund

Updated as of 3/31/2013
Name CUSIP Type Shares or Principal Amount Market Value Percent of Net Assets
Laureate Education, Inc. 9.25 %, 9/1/2019 518613AD6 Corporate Debt Securities 37,589,000 $41,770,776.00 2.03 %
U.S. Foodservice, Inc. 8.50 %, 6/30/2019 91728CAE3 Corporate Debt Securities 34,177,000 $36,270,341.00 1.76 %
Misys plc and Magic Newco, LLC 12.00 %, 6/12/2019 BL0526279 00001 Senior Loans 32,305,000 $36,289,176.00 1.76 %
Chesapeake Energy Corporation 5.75 %, 12/2/2017 BL0833709 00001 Senior Loans 27,000,000 $27,806,760.00 1.36 %
Formula One Holdings Ltd. and Alpha Topco Limited 9.25 %, 10/16/2019 BL0534XXX 00001 Senior Loans 26,358,400 $27,906,956.00 1.36 %
CKE Holdings, Inc. 10.50 %, 3/14/2016 12562TAA9 Corporate Debt Securities 24,670,679 $26,089,490.00 1.28 %
TransUnion LLC and TransUnion Financing Corporation 9.63 %, 6/15/2018 89400RAB5 Corporate Debt Securities 24,093,000 $26,201,138.00 1.27 %
Consolidated Container Company LLC and Consolidated Container Capital, Inc. 10.13 %, 7/15/2020 20903GAA8 Corporate Debt Securities 23,752,000 $26,008,440.00 1.26 %
HLT Property Acquisition, LLC 4.45 %, 11/12/2015 BL2345999 00001 Senior Loans 24,952,600 $24,328,785.00 1.18 %
Jaguar Holding Co I 9.38 %, 10/15/2017 47009RAA0 Corporate Debt Securities 20,538,000 $22,052,678.00 1.07 %
Alliance Data Systems Corporation 5.25 %, 12/1/2017 018581AF5 Corporate Debt Securities 21,000,000 $21,787,500.00 1.06 %
Michael Foods Holding, Inc. 8.50 %, 7/15/2018 59407TAA9 Corporate Debt Securities 19,822,000 $20,466,215.00 1.00 %
Taminco Acquisition Corporation 9.13 %, 12/15/2017 87509TAA7 Corporate Debt Securities 20,020,000 $20,220,200.00 0.98 %
Dave & Buster's, Inc. 0.00 %, 2/15/2016 23833TAA9 Corporate Debt Securities 25,665,000 $19,729,969.00 0.97 %
TRAC Intermodal LLC and TRAC Intermodal Corp. 11.00 %, 8/15/2019 87264LAA9 Corporate Debt Securities 18,440,000 $19,684,700.00 0.96 %
Alliance Data Systems Corporation 6.38 %, 4/1/2020 018581AE8 Corporate Debt Securities 18,365,000 $19,788,288.00 0.96 %
CNL Lifestyles Properties, Inc. 7.25 %, 4/15/2019 18975FAC3 Corporate Debt Securities 19,447,000 $19,447,000.00 0.95 %
HD Supply, Inc. 10.50 %, 1/15/2021 40415RAM7 Corporate Debt Securities 18,405,000 $19,141,200.00 0.92 %
Laureate Education, Inc. 12.75 %, 8/15/2017 518613AC8 Corporate Debt Securities 17,520,000 $18,636,900.00 0.91 %
Truven Health Analytics 10.63 %, 6/1/2020 88514TAA8 Corporate Debt Securities 16,220,000 $18,490,800.00 0.91 %
Sophia, L.P. and Sophia Finance, Inc. 9.75 %, 1/15/2019 83577TAA3 Corporate Debt Securities 16,742,000 $18,667,330.00 0.91 %
Empire Today, LLC and Empire Today Finance Corp. 11.38 %, 2/1/2017 29210QAA5 Corporate Debt Securities 17,851,000 $18,587,354.00 0.90 %
Jo-Ann Stores Holdings, Inc. 9.75 %, 10/15/2019 47758PAH2 Corporate Debt Securities 16,570,000 $17,398,500.00 0.85 %
Samson Investment Company 9.75 %, 2/15/2020 796038AA5 Corporate Debt Securities 16,158,000 $17,167,875.00 0.83 %
Advantage Sales & Marketing, Inc. 8.25 %, 6/18/2018 BL0932915 00001 Senior Loans 16,561,714 $16,768,736.00 0.82 %
FMG Resources Pty Ltd. 6.88 %, 4/1/2022 30251GAN7 Corporate Debt Securities 16,261,000 $17,033,398.00 0.82 %
IDQ Holdings, Inc. 11.50 %, 4/1/2017 449425AA5 Corporate Debt Securities 15,337,000 $16,870,700.00 0.81 %
HD Supply, Inc. 11.50 %, 7/15/2020 40415RAK1 Corporate Debt Securities 13,791,000 $16,342,335.00 0.80 %
KEMET Corporation 10.50 %, 5/1/2018 488360AF5 Corporate Debt Securities 15,385,000 $16,038,863.00 0.78 %
Level 3 Communications, Inc. 11.88 %, 2/1/2019 52729NBT6 Corporate Debt Securities 13,753,000 $16,125,393.00 0.78 %
WideOpenWest Finance, LLC 6.25 %, 7/17/2018 BL0573446 00001 Senior Loans 15,567,770 $15,720,957.00 0.77 %
Armstrong Energy, Inc. 11.75 %, 12/15/2019 042380AA3 Corporate Debt Securities 16,353,000 $15,862,410.00 0.77 %
Viskase Companies, Inc. 9.88 %, 1/15/2018 92831RAK8 Corporate Debt Securities 14,952,000 $15,849,120.00 0.77 %
Palace Entertainment Holdings, LLC 8.88 %, 4/15/2017 696026AA1 Corporate Debt Securities 14,498,000 $15,367,880.00 0.75 %
Isabelle Acquisition Sub Inc. 10.00 %, 11/15/2018 46422WAA0 Corporate Debt Securities 13,491,000 $14,941,283.00 0.73 %
Cumulus Media Inc. 7.75 %, 5/1/2019 23109BAA5 Corporate Debt Securities 14,630,000 $15,032,325.00 0.73 %
Energy Partners Ltd. 8.25 %, 2/15/2018 29270UAN5 Corporate Debt Securities 14,106,000 $14,987,625.00 0.72 %
AlixPartners, LLP 10.75 %, 6/29/2019 BL0578023 00001 Senior Loans 14,522,000 $14,885,050.00 0.72 %
Formula One Holdings Ltd. and Alpha Topco Limited 6.00 %, 4/27/2019 BL0807448 00001 Senior Loans 14,394,964 $14,610,888.00 0.71 %
MedImpact Holdings, Inc. 10.50 %, 2/1/2018 584705AA5 Corporate Debt Securities 12,661,000 $14,117,015.00 0.69 %
PETCO Holdings Inc 8.50 %, 10/15/2017 71601UAA5 Corporate Debt Securities 13,135,000 $13,545,469.00 0.66 %
Emdeon, Inc. 11.00 %, 12/31/2019 29084TAA2 Corporate Debt Securities 11,571,000 $13,335,578.00 0.66 %
Immucor, Inc. 11.13 %, 8/15/2019 452526AA4 Corporate Debt Securities 11,875,000 $13,537,500.00 0.66 %
Offshore Group Investment Limited 7.50 %, 11/1/2019 676253AH0 Corporate Debt Securities 12,750,000 $13,515,000.00 0.66 %
NPC International, Inc. 10.50 %, 1/15/2020 62941YAB3 Corporate Debt Securities 11,467,000 $13,359,055.00 0.65 %
Bumble Bee Foods, LLC 9.63 %, 3/15/2018 12046QAA1 Corporate Debt Securities 12,825,000 $13,338,000.00 0.65 %
VWR Funding, Inc. 7.25 %, 9/15/2017 918436AE6 Corporate Debt Securities 12,352,000 $13,077,680.00 0.64 %
Tenet Healthcare Corporation 6.88 %, 11/15/2031 88033GAV2 Corporate Debt Securities 13,861,000 $12,682,815.00 0.62 %
B-Corp Merger Sub, Inc. 8.25 %, 6/1/2019 057456AB1 Corporate Debt Securities 12,455,000 $12,828,650.00 0.62 %
Orion Engineered Carbons Holdings GmbH 9.25 %, 8/1/2019 68628CAA0 Corporate Debt Securities 12,457,000 $12,581,570.00 0.61 %
New Academy Finance Co LLC 8.00 %, 6/15/2018 64157EAA4 Corporate Debt Securities 11,937,000 $12,354,795.00 0.60 %
WireCo WorldGroup Inc. 9.50 %, 5/15/2017 97654NAB0 Corporate Debt Securities 11,795,000 $12,325,775.00 0.60 %
NewPage Corporation 8.75 %, 11/16/2018 BL0804676 00001 Senior Loans 11,970,000 $12,254,288.00 0.60 %
TransUnion Holding Company, Inc. 8.13 %, 6/15/2018 89400RAC3 Corporate Debt Securities 11,610,000 $12,393,675.00 0.60 %
Cablevision Systems Corporation 5.88 %, 9/15/2022 12686CBB4 Corporate Debt Securities 11,820,000 $11,687,025.00 0.58 %
Carlson Wagonlit B.V. 7.50 %, 6/15/2019 EJ1886567 Corporate Debt Securities 8,660,000 $11,711,403.00 0.57 %
Provident Funding Associates, L.P. and PFG Finance Corp. 10.13 %, 2/15/2019 74387UAD3 Corporate Debt Securities 10,282,000 $11,207,380.00 0.55 %
Carlson Wagonlit B.V. 6.88 %, 6/15/2019 142812AB2 Corporate Debt Securities 10,858,000 $11,319,465.00 0.55 %
Ply Gem Industries, Inc. 8.25 %, 2/15/2018 729416AR8 Corporate Debt Securities 10,488,000 $11,104,170.00 0.54 %
Asbury Automotive Group, Inc. 8.38 %, 11/15/2020 043436AK0 Corporate Debt Securities 9,939,000 $11,131,680.00 0.54 %
Reynolds Group Holdings Limited 9.00 %, 4/15/2019 761735AL3 Corporate Debt Securities 10,190,000 $10,775,925.00 0.53 %
Bon-Ton Stores, Inc. (The) 10.63 %, 7/15/2017 09776NAD4 Corporate Debt Securities 10,663,000 $10,676,329.00 0.52 %
Bumble Bee Foods, LLC 9.00 %, 12/15/2017 120462AA4 Corporate Debt Securities 9,683,000 $10,651,300.00 0.52 %
Level 3 Financing, Inc. 8.13 %, 7/1/2019 527298AU7 Corporate Debt Securities 9,734,000 $10,707,400.00 0.52 %
WideOpenWest Finance, LLC and WideOpenWest CapitalCorp. 10.25 %, 7/15/2019 96758GAA4 Corporate Debt Securities 9,311,000 $10,358,488.00 0.51 %
NRG Energy, Inc. 7.88 %, 5/15/2021 629377BS0 Corporate Debt Securities 9,300,000 $10,346,250.00 0.51 %
RDS Ultra-Deepwater Ltd 11.88 %, 3/15/2017 75524NAA6 Corporate Debt Securities 9,165,000 $10,196,063.00 0.50 %
National Surgical Hospitals, Inc. 8.25 %, 2/3/2017 BL7537543 Senior Loans 10,400,598 $10,322,593.00 0.50 %
Bank of America Corporation 8.00 %, 12/29/2049 060505DR2 Corporate Debt Securities 9,050,000 $10,190,879.00 0.50 %
WM Holdings Finance Corp. 13.75 %, 10/1/2019 92930MAG8 Corporate Debt Securities 8,505,000 $10,014,638.00 0.50 %
Spring Windows Fashions, LLC 11.25 %, 5/31/2018 BL7895511 Senior Loans 10,200,000 $10,268,034.00 0.50 %
ASG Consolidated LLC 15.00 %, 5/15/2017 00210VAD9 Corporate Debt Securities 9,792,549 $10,380,102.00 0.50 %
HD Supply, Inc. 11.00 %, 4/15/2020 40415RAH8 Corporate Debt Securities 8,301,000 $10,064,963.00 0.49 %
Shelf Drilling Holdings, Ltd. 8.63 %, 11/1/2018 822538AA2 Corporate Debt Securities 9,417,000 $9,982,020.00 0.49 %
Carmike Cinemas, Inc. 7.38 %, 5/15/2019 143436AK9 Corporate Debt Securities 8,876,000 $9,741,410.00 0.48 %
HLT Property Acquisition, LLC 4.20 %, 11/12/2015 BL2345888 00001 Senior Loans 9,981,040 $9,731,514.00 0.47 %
McCormick & Co. Inc. 0.17 %, 4/1/2013 57978CR11 04/01/2013 Short-Term Securities 9,674,000 $9,673,954.00 0.47 %
Focus Brands, Inc. 10.25 %, 8/21/2018 BL0491656 00001 Senior Loans 9,593,091 $9,808,935.00 0.47 %
Hillman Group, Inc. (The) 10.88 %, 6/1/2018 43162RAB0 Corporate Debt Securities 8,536,000 $9,389,600.00 0.46 %
Consolidated Communications Finance Co. 10.88 %, 6/1/2020 20903XAA1 Corporate Debt Securities 8,290,000 $9,450,600.00 0.46 %
American Gilsonite Holding Company 11.50 %, 9/1/2017 02636PAA0 Corporate Debt Securities 8,864,000 $9,418,000.00 0.46 %
Nexeo Solutions, LLC 8.38 %, 3/1/2018 65339VAB2 Corporate Debt Securities 9,445,000 $9,208,875.00 0.45 %
GFI Group Inc. 9.63 %, 7/19/2018 361652AA8 Corporate Debt Securities 9,873,000 $9,305,303.00 0.45 %
American Seafoods Group LLC 10.75 %, 5/15/2016 02944RAA3 Corporate Debt Securities 8,692,000 $9,170,060.00 0.45 %
Diageo Capital plc (GTD by Diageo plc) 0.25 %, 4/3/2013 2524H4R36 04/03/2013 Short-Term Securities 9,000,000 $8,999,813.00 0.44 %
Prince Mineral Holding Corp 11.50 %, 12/15/2019 741745AA1 Corporate Debt Securities 8,039,000 $8,983,583.00 0.44 %
Texas Competitive Electric Holdings Company, LLC 4.70 %, 10/10/2017 BL78154A2 Senior Loans 12,924,761 $9,153,186.00 0.44 %
Sage Products Holdings III, LLC 9.25 %, 6/13/2020 BL0854796 00001 Senior Loans 8,579,415 $8,815,349.00 0.43 %
Alere Inc. 7.25 %, 7/1/2018 01449JAF2 Corporate Debt Securities 8,180,000 $8,691,250.00 0.42 %
Headwaters Incorporated, Convertible 8.75 %, 2/1/2016 42210PAR3 Corporate Debt Securities 7,975,000 $8,667,828.00 0.42 %
IDQ Acquisition Corp. 14.00 %, 10/1/2017 44942PAA1 Corporate Debt Securities 8,407,000 $8,659,210.00 0.42 %
HD Supply, Inc. 4.50 %, 10/12/2017 BL0932717 00001 Senior Loans 8,258,500 $8,334,230.00 0.41 %
HD Supply, Inc. 7.50 %, 7/15/2020 40415RAN5 Corporate Debt Securities 8,077,000 $8,501,043.00 0.41 %
Speedy Cash Intermediate Holdings Corp. 10.75 %, 5/15/2018 847791AA8 Corporate Debt Securities 7,659,000 $8,252,573.00 0.40 %
Evergreen Tank Solution, Inc. 9.50 %, 9/11/2018 BL0777633 00001 Senior Loans 8,271,300 $8,245,494.00 0.40 %
Kellogg Co. 0.19 %, 4/1/2013 48783CR15 04/01/2013 Short-Term Securities 8,000,000 $7,999,958.00 0.39 %
E*TRADE Financial Corporation 6.38 %, 11/15/2019 269246BK9 Corporate Debt Securities 7,500,000 $7,931,250.00 0.39 %
BOE Merger Corporation 9.50 %, 11/1/2017 05590WAA2 Corporate Debt Securities 7,380,000 $7,942,725.00 0.39 %
FPC Holdings, Inc. 9.25 %, 5/16/2020 BL0832701 00001 Senior Loans 7,863,000 $7,863,000.00 0.38 %
Carrols Restaurant Group, Inc. 11.25 %, 5/15/2018 14574XAB0 Corporate Debt Securities 7,005,000 $7,889,381.00 0.38 %
E*TRADE Financial Corporation 6.00 %, 11/15/2017 269246BJ2 Corporate Debt Securities 7,500,000 $7,846,875.00 0.38 %
Atlantis Merger Sub, Inc. and SoftBrands, Inc. 11.50 %, 7/15/2018 45672NAA9 Corporate Debt Securities 6,520,000 $7,661,000.00 0.38 %
J2 Global, Inc. 8.00 %, 8/1/2020 48123VAB8 Corporate Debt Securities 7,183,000 $7,649,895.00 0.37 %
K2 Pure Solutions Nocal, L.P. 10.00 %, 9/10/2015 BL6623526 Senior Loans 7,515,002 $7,477,427.00 0.36 %
WideOpenWest Finance, LLC and WideOpenWest CapitalCorp. 13.38 %, 10/15/2019 96758GAC0 Corporate Debt Securities 6,625,000 $7,486,250.00 0.36 %
Clorox Company (The) 0.35 %, 5/2/2013 18905LS28 05/02/2013 Short-Term Securities 7,200,000 $7,197,760.00 0.35 %
Tenet Healthcare Corporation 6.75 %, 2/1/2020 88033GBW9 Corporate Debt Securities 6,592,000 $7,086,400.00 0.34 %
Regal Entertainment Group 5.75 %, 2/1/2025 758766AF6 Corporate Debt Securities 7,019,000 $6,896,168.00 0.34 %
Arch Coal, Inc. 9.88 %, 6/15/2019 039380AH3 Corporate Debt Securities 6,811,000 $6,981,275.00 0.34 %
U.S. Foodservice, Inc. 5.75 %, 6/6/2017 BL0580276 Senior Loans 6,619,838 $6,700,468.00 0.33 %
Level 3 Communications, Inc. and Level 3 Financing, Inc. 7.00 %, 6/1/2020 527298AV5 Corporate Debt Securities 6,423,000 $6,728,093.00 0.33 %
LIN Television Corporation 6.38 %, 1/15/2021 532776AV3 Corporate Debt Securities 6,321,000 $6,731,865.00 0.33 %
Alliant Holdings 7.88 %, 12/15/2020 00213UAA4 Corporate Debt Securities 6,654,000 $6,836,985.00 0.33 %
BJ's Wholesale Club, Inc. 9.75 %, 3/6/2020 BL0769101 00001 Senior Loans 6,312,000 $6,519,791.00 0.32 %
Unifrax I LLC and Unifrax Holding Company 7.50 %, 2/15/2019 90473RAA7 Corporate Debt Securities 6,398,000 $6,589,940.00 0.32 %
Acadia Healthcare Company, Inc. 12.88 %, 11/1/2018 00404AAC3 Corporate Debt Securities 5,438,000 $6,661,550.00 0.32 %
SRA International, Inc. and Sterling Merger, Inc. 11.00 %, 10/1/2019 78464RAB1 Corporate Debt Securities 6,206,000 $6,516,300.00 0.32 %
Headwaters Incorporated 7.63 %, 4/1/2019 42210PAQ5 Corporate Debt Securities 6,132,000 $6,561,240.00 0.32 %
WM Finance Corp. 11.50 %, 10/1/2018 92933BAC8 Corporate Debt Securities 5,472,000 $6,422,760.00 0.31 %
Physio-Control International, Inc. 9.88 %, 1/15/2019 719431AA6 Corporate Debt Securities 5,632,000 $6,350,080.00 0.31 %
Digicel Group Limited 10.50 %, 4/15/2018 25380WAC0 Corporate Debt Securities 5,452,000 $6,065,350.00 0.30 %
Orchard Acquisition Company, LLC 9.00 %, 2/4/2019 BL0922544 00001 Senior Loans 6,243,000 $6,170,144.00 0.30 %
Chrysler Group LLC and CG 8.25 %, 6/15/2021 17121EAD9 Corporate Debt Securities 5,568,000 $6,215,280.00 0.30 %
International Lease Finance Corporation 5.88 %, 8/15/2022 459745GN9 Corporate Debt Securities 5,766,000 $6,218,717.00 0.30 %
Advantage Sales & Marketing, Inc. 13.00 %, 12/30/2018 BL7339666 00001 Senior Loans 6,000,000 $6,060,000.00 0.30 %
MCE Finance Limited 5.00 %, 2/15/2021 55277BAC9 Corporate Debt Securities 5,884,000 $5,942,840.00 0.29 %
Ryman Hospitality Properties, Inc. 5.00 %, 4/15/2021 749571AA3 Corporate Debt Securities 5,952,000 $5,996,640.00 0.29 %
Virginia Electric and Power Company 0.33 %, 5/8/2013 92780JS85 05/08/2013 Short-Term Securities 6,000,000 $5,997,910.00 0.29 %
Granite Broadcasting Corporation 9.50 %, 5/23/2019 BL0554776 00001 Senior Loans 5,783,935 $5,769,475.00 0.28 %
Ruby Tuesday, Inc. 7.63 %, 5/15/2020 781182AA8 Corporate Debt Securities 5,802,000 $5,758,485.00 0.28 %
Plastipak Holdings, Inc. 10.63 %, 8/15/2019 727610AE7 Corporate Debt Securities 5,035,000 $5,765,075.00 0.28 %
Jaguar Land Rover plc 5.63 %, 2/1/2023 47010BAA2 Corporate Debt Securities 5,542,000 $5,756,753.00 0.28 %
Walter Energy Inc. 9.88 %, 12/15/2020 93317QAD7 Corporate Debt Securities 5,257,000 $5,703,845.00 0.28 %
Toys “R” Us, Inc. 10.38 %, 8/15/2017 892335AN0 Corporate Debt Securities 5,567,000 $5,643,546.00 0.27 %
EP Energy 9.38 %, 5/1/2020 29977HAB6 Corporate Debt Securities 4,802,000 $5,546,310.00 0.27 %
Chesapeake Energy Corporation 5.75 %, 3/15/2023 165167CL9 Corporate Debt Securities 5,494,000 $5,569,543.00 0.27 %
Pantry, Inc., (The) 8.38 %, 8/1/2020 698657AM5 Corporate Debt Securities 5,182,000 $5,557,695.00 0.27 %
J.M. Huber Corporation 9.88 %, 11/1/2019 44352UAA3 Corporate Debt Securities 5,025,000 $5,690,813.00 0.27 %
Viking Cruises, Ltd. 8.50 %, 10/15/2022 92676XAA5 Corporate Debt Securities 5,134,000 $5,647,400.00 0.27 %
Samson Investment Company 6.00 %, 9/25/2018 BL0774705 00001 Senior Loans 5,264,000 $5,323,220.00 0.26 %
Sun Products Corporation 7.75 %, 3/15/2021 866860AA7 Corporate Debt Securities 5,130,000 $5,168,475.00 0.25 %
Flextronics International Ltd. 5.00 %, 2/15/2023 33938EAR8 Corporate Debt Securities 5,161,000 $5,148,098.00 0.25 %
TMX Finance Holdings Inc. 11.00 %, 10/15/2015 87262MAA9 Corporate Debt Securities 4,925,000 $4,937,313.00 0.24 %
Global Geophysical Services, Inc. 10.50 %, 5/1/2017 37946SAB3 Corporate Debt Securities 5,618,750 $4,874,266.00 0.24 %
Coinstar, Inc. 6.00 %, 3/15/2019 19259PAH5 Corporate Debt Securities 4,886,000 $4,995,935.00 0.24 %
Campbell Soup Company 0.19 %, 5/21/2013 13443CSM4 05/21/2013 Short-Term Securities 5,000,000 $4,998,654.00 0.24 %
Clorox Company (The) 0.29 %, 5/6/2013 18905LS69 05/06/2013 Short-Term Securities 5,000,000 $4,998,550.00 0.24 %
CVS Caremark Corporation 0.23 %, 4/1/2013 12665JR19 04/01/2013 Short-Term Securities 4,685,000 $4,684,970.00 0.23 %
Univision Communications Inc. 6.75 %, 9/15/2022 914906AP7 Corporate Debt Securities 4,316,000 $4,661,280.00 0.23 %
Al Chem & Cy S.C.A. 0.00 %, 3/12/2020 BL0950529 Senior Loans 4,606,000 $4,703,878.00 0.23 %
Offshore Group Investment Limited 7.13 %, 4/1/2023 676253AL1 Corporate Debt Securities 4,652,000 $4,756,670.00 0.23 %
Schaeffler Finance B.V. 8.50 %, 2/15/2019 806261AA1 Corporate Debt Securities 4,213,000 $4,792,288.00 0.23 %
E*TRADE Financial Corporation 6.75 %, 6/1/2016 269246BH6 Corporate Debt Securities 4,420,000 $4,762,550.00 0.23 %
WP Rocket Merger Sub, Inc. 10.13 %, 7/15/2019 781749AA4 Corporate Debt Securities 4,685,000 $4,766,988.00 0.23 %
Texas Competitive Electric Holdings Company, LLC 4.79 %, 10/10/2017 BL78154B2 Senior Loans 6,614,474 $4,684,304.00 0.23 %
Severstal Columbus LLC 10.25 %, 2/15/2018 818149AB2 Corporate Debt Securities 4,300,000 $4,654,750.00 0.23 %
AMC Entertainment Holdings, Inc. 9.75 %, 12/1/2020 00165AAD0 Corporate Debt Securities 3,946,000 $4,552,698.00 0.22 %
International Lease Finance Corporation 5.88 %, 4/1/2019 459745GL3 Corporate Debt Securities 4,185,000 $4,522,738.00 0.22 %
Kinove German Bondco GmbH 10.00 %, 6/15/2018 B4QZVN6 Corporate Debt Securities 3,131,100 $4,496,050.00 0.22 %
Harrah's Las Vegas Propco, LLC 0.00 %, 2/13/2015 LN3992291 Senior Loans 4,651,000 $4,379,196.00 0.22 %
EPL Oil & Gas, Inc. 8.25 %, 2/15/2018 26883DAA6 Corporate Debt Securities 4,168,000 $4,418,080.00 0.22 %
Acadia Healthcare Company, Inc. 6.13 %, 3/15/2021 00404AAD1 Corporate Debt Securities 4,274,000 $4,412,905.00 0.21 %
Focus Brands, Inc. 10.25 %, 8/21/2018 BL0491656 00002 Senior Loans 4,170,909 $4,264,755.00 0.21 %
Clorox Company (The) 0.32 %, 4/29/2013 18905LRV5 04/29/2013 Short-Term Securities 4,225,000 $4,223,911.00 0.21 %
Titan International, Inc. 7.88 %, 10/1/2017 888305AB5 Corporate Debt Securities 3,961,000 $4,263,026.00 0.21 %
Speedy Group Holdings Corp. 12.00 %, 11/15/2017 84779RAA1 Corporate Debt Securities 4,107,000 $4,281,548.00 0.21 %
Exide Technologies 8.63 %, 2/1/2018 302051AQ0 Corporate Debt Securities 4,921,000 $4,225,909.00 0.21 %
Kindred Healthcare, Inc. 8.25 %, 6/1/2019 494580AB9 Corporate Debt Securities 4,325,000 $4,292,563.00 0.21 %
MGM Mirage 11.38 %, 3/1/2018 55303QAA8 Corporate Debt Securities 3,400,000 $4,326,500.00 0.21 %
Alphabet Holding Company, Inc. 7.75 %, 11/1/2017 02079DAA1 Corporate Debt Securities 4,105,000 $4,279,463.00 0.21 %
Wind Acquisition Finance S.A. 11.75 %, 7/15/2017 97314XAE4 Corporate Debt Securities 4,060,000 $4,303,600.00 0.21 %
MGM Resorts International 10.00 %, 11/1/2016 55303QAC4 Corporate Debt Securities 3,440,000 $4,102,200.00 0.20 %
FMG Resources Pty Ltd 5.25 %, 10/12/2017 BL30251XX 00001 Senior Loans 4,094,425 $4,140,856.00 0.20 %
Chiron Merger Sub, Inc. 12.50 %, 11/1/2019 49461BAE4 Corporate Debt Securities 4,189,000 $4,126,165.00 0.20 %
Heckmann Corporation 9.88 %, 4/15/2018 422680AF5 Corporate Debt Securities 3,617,000 $3,838,541.00 0.19 %
Harley-Davidson Financial Services (GTD by Harley-Davidson Credit Corp.) 0.29 %, 4/16/2013 41282JRG8 04/16/2013 Short-Term Securities 4,000,000 $3,999,479.00 0.19 %
Hawk Acquisition Sub, Inc. 4.25 %, 10/15/2020 420088AA4 Corporate Debt Securities 3,818,000 $3,822,773.00 0.19 %
Shearer's Foods LLC, and Chip Finance Corporation 9.00 %, 11/1/2019 82088NAA0 Corporate Debt Securities 3,646,000 $3,992,370.00 0.19 %
Freescale Semiconductor, Inc. 8.05 %, 2/1/2020 35687MAX5 Corporate Debt Securities 3,698,000 $3,910,635.00 0.19 %
Bemis Company, Inc. 0.34 %, 5/1/2013 08143TS16 05/01/2013 Short-Term Securities 4,000,000 $3,998,829.00 0.19 %
CBRE Services, Inc. 5.00 %, 3/15/2023 12505BAA8 Corporate Debt Securities 3,947,000 $3,991,404.00 0.19 %
Inergy, L.P. 456615103 Common Stocks 172,100 $3,516,003.00 0.17 %
CenturyLink, Inc. 5.63 %, 4/1/2020 156700AW6 Corporate Debt Securities 3,363,000 $3,440,447.00 0.17 %
Ally Financial Inc., 8.125% 0.00 %, 2/15/2040 361860208 Preferred Stocks 128,000 $3,481,600.00 0.17 %
Kansas City Southern 485170302 Common Stocks 31,100 $3,448,990.00 0.17 %
Silver II Borrower SCA and Silver II US Holdings 7.75 %, 12/15/2020 828326AA6 Corporate Debt Securities 3,164,000 $3,369,660.00 0.17 %
EZE Software Group LLC 0.00 %, 3/14/2021 BL0945784 Senior Loans 3,369,000 $3,427,958.00 0.17 %
HLT Property Acquisition, LLC 0.00 %, 11/12/2015 BL2345888 Senior Loans 3,493,364 $3,406,030.00 0.17 %
Inmet Mining Corporation 7.50 %, 6/1/2021 457983AE4 Corporate Debt Securities 3,327,000 $3,593,160.00 0.17 %
Global Geophysical Services, Inc. 10.50 %, 5/1/2017 37946SAD9 Corporate Debt Securities 3,867,000 $3,296,618.00 0.16 %
ServiceMaster Company (The) 8.00 %, 2/15/2020 81760NAN9 Corporate Debt Securities 3,122,000 $3,348,345.00 0.16 %
Centaur Acquisition, LLC 5.25 %, 1/31/2019 BL0929572 00001 Senior Loans 3,144,000 $3,187,230.00 0.16 %
WaveDivision Escrow LLC and WaveDivision Escrow Corp. 8.13 %, 9/1/2020 94354EAA2 Corporate Debt Securities 3,178,000 $3,321,010.00 0.16 %
CNG Holdings, Inc. 9.38 %, 5/15/2020 12612DAG1 Corporate Debt Securities 3,276,000 $3,214,575.00 0.16 %
Bemis Company, Inc. 0.31 %, 4/8/2013 08143TR82 04/08/2013 Short-Term Securities 3,250,000 $3,249,783.00 0.16 %
Flextronics International Ltd. 4.63 %, 2/15/2020 33938EAP2 Corporate Debt Securities 3,097,000 $3,127,970.00 0.15 %
Ardagh Packaging Finance plc and Ardagh Holdings USA Inc. (GTD by Ardagh Packaging Holdings Limited) 7.00 %, 11/15/2020 03969AAA8 Corporate Debt Securities 3,008,000 $3,090,720.00 0.15 %
Focus Brands, Inc. 6.25 %, 2/22/2018 BL0491599 00002 Senior Loans 2,970,104 $2,999,805.00 0.15 %
Roundy's Supermarkets, Inc. 779268101 Common Stocks 469,100 $3,081,987.00 0.15 %
MasTec, Inc. 4.88 %, 3/15/2023 576323AN9 Corporate Debt Securities 3,163,000 $3,131,370.00 0.15 %
Sabine Pass Liquefaction, LLC 5.63 %, 2/1/2021 785592AA4 Corporate Debt Securities 2,961,000 $3,072,038.00 0.15 %
Sidewinder Drilling Inc 9.75 %, 11/15/2019 825871AA4 Corporate Debt Securities 3,072,000 $3,087,360.00 0.15 %
Offshore Group Investment Limited 0.00 %, 3/28/2019 BL0968554 Senior Loans 3,168,000 $3,179,880.00 0.15 %
Sabine Oil & Gas LLC 8.75 %, 12/31/2018 BL0887093 00001 Senior Loans 2,776,154 $2,840,366.00 0.14 %
Cannery Casino Resorts LLC 6.00 %, 10/5/2018 BL0777906 00001 Senior Loans 2,924,305 $2,972,351.00 0.14 %
Level 3 Communications, Inc. 8.88 %, 6/1/2019 52729NBU3 Corporate Debt Securities 2,466,000 $2,694,105.00 0.13 %
Ally Financial Inc., Preferred 8.5% 02005N308 Preferred Stocks 102,360 $2,741,201.00 0.13 %
