Waddell & Reed

Total Portfolio Holdings

WRA Small Cap Fund

Updated as of 3/31/2013
Name CUSIP Type Shares or Principal Amount Market Value Percent of Net Assets
SVB Financial Group 78486Q101 Common Stocks 389,900 $27,659,506.00 3.51 %
Affiliated Managers Group, Inc. 008252108 Common Stocks 162,800 $25,001,196.00 3.18 %
Ultimate Software Group, Inc. (The) 90385D107 Common Stocks 208,512 $21,718,610.00 2.77 %
Westinghouse Air Brake Technologies Corporation 929740108 Common Stocks 210,762 $21,520,908.00 2.73 %
Panera Bread Company, Class A 69840W108 Common Stocks 120,600 $19,927,944.00 2.53 %
Semtech Corporation 816850101 Common Stocks 546,761 $19,349,872.00 2.45 %
Portfolio Recovery Associates, Inc. 73640Q105 Common Stocks 151,443 $19,221,146.00 2.44 %
Landstar System, Inc. 515098101 Common Stocks 311,800 $17,800,662.00 2.26 %
Jack Henry & Associates, Inc. 426281101 Common Stocks 372,400 $17,208,604.00 2.18 %
Community Health Systems, Inc. 203668108 Common Stocks 361,600 $17,136,224.00 2.18 %
Vail Resorts, Inc. 91879Q109 Common Stocks 276,100 $17,206,552.00 2.18 %
Signature Bank 82669G104 Common Stocks 217,200 $17,106,672.00 2.17 %
First Cash Financial Services, Inc. 31942D107 Common Stocks 282,600 $16,486,884.00 2.09 %
Incyte Corporation 45337C102 Common Stocks 695,600 $16,283,996.00 2.07 %
Watsco, Inc. 942622200 Common Stocks 188,400 $15,859,512.00 2.02 %
Aruba Networks, Inc. 043176106 Common Stocks 634,500 $15,697,530.00 2.00 %
Bank of the Ozarks, Inc. 063904106 Common Stocks 343,900 $15,251,965.00 1.94 %
Hub Group, Inc. 443320106 Common Stocks 382,800 $14,722,488.00 1.87 %
Lithia Motors, Inc. 536797103 Common Stocks 303,000 $14,386,440.00 1.83 %
Waste Connections, Inc. 941053100 Common Stocks 390,800 $14,060,984.00 1.78 %
Team, Inc. 878155100 Common Stocks 338,700 $13,910,409.00 1.77 %
Heartware International, Inc. 422368100 Common Stocks 152,500 $13,485,575.00 1.70 %
IPG Photonics Corporation 44980X109 Common Stocks 191,100 $12,690,951.00 1.61 %
Gulfport Energy Corporation 402635304 Common Stocks 254,588 $11,667,768.00 1.48 %
Asbury Automotive Group, Inc. 043436104 Common Stocks 316,000 $11,594,040.00 1.47 %
Pool Corporation 73278L105 Common Stocks 229,800 $11,030,400.00 1.40 %
Dril-Quip, Inc. 262037104 Common Stocks 125,921 $10,976,534.00 1.39 %
Demandware, Inc. 24802Y105 Common Stocks 402,800 $10,210,980.00 1.29 %
Endologix, Inc. 29266S106 Common Stocks 622,600 $10,054,990.00 1.28 %
OSI Systems, Inc. 671044105 Common Stocks 158,200 $9,854,278.00 1.25 %
Power Integrations, Inc. 739276103 Common Stocks 223,500 $9,702,135.00 1.23 %
Brinker International, Inc. 109641100 Common Stocks 254,800 $9,593,220.00 1.22 %
Qlik Technologies Inc. 74733T105 Common Stocks 365,900 $9,451,197.00 1.20 %
Rush Enterprises, Inc. 781846209 Common Stocks 392,000 $9,455,040.00 1.20 %
Zumiez Inc. 989817101 Common Stocks 408,627 $9,357,558.00 1.19 %
DexCom, Inc. 252131107 Common Stocks 556,200 $9,299,664.00 1.18 %
SS&C Technologies Holdings, Inc. 78467J100 Common Stocks 307,800 $9,227,844.00 1.17 %
Bonanza Creek Energy, Inc. 097793103 Common Stocks 236,900 $9,160,923.00 1.16 %
MICROS Systems, Inc. 594901100 Common Stocks 199,403 $9,074,831.00 1.15 %
Oasis Petroleum LLC 674215108 Common Stocks 235,800 $8,976,906.00 1.14 %
Wabash National Corporation 929566107 Common Stocks 881,300 $8,954,008.00 1.14 %
United Stationers Inc. 913004107 Common Stocks 226,800 $8,765,820.00 1.11 %
Kforce Inc. 493732101 Common Stocks 530,000 $8,676,100.00 1.10 %
JDS Uniphase Corporation 46612J507 Common Stocks 643,800 $8,607,606.00 1.09 %
United Natural Foods, Inc. 911163103 Common Stocks 172,900 $8,506,680.00 1.08 %
Cabela's Incorporated, Class A 126804301 Common Stocks 139,400 $8,472,732.00 1.08 %
Beacon Roofing Supply, Inc. 073685109 Common Stocks 216,400 $8,366,024.00 1.06 %
Ironwood Pharmaceuticals, Inc., Class A 46333X108 Common Stocks 449,000 $8,212,210.00 1.04 %
Cepheid 15670R107 Common Stocks 212,000 $8,134,440.00 1.03 %
Matrix Service Company 576853105 Common Stocks 539,700 $8,041,530.00 1.02 %
Boston Beer Company, Inc. (The), Class A 100557107 Common Stocks 50,400 $8,045,856.00 1.02 %
Microsemi Corporation 595137100 Common Stocks 338,800 $7,849,996.00 1.00 %
Primoris Services Corporation 74164F103 Common Stocks 347,500 $7,683,225.00 0.98 %
Ixia 45071R109 Common Stocks 332,300 $7,190,972.00 0.91 %
Finisar Corporation 31787A507 Common Stocks 535,600 $7,064,564.00 0.90 %
ACI Worldwide, Inc. 004498101 Common Stocks 145,600 $7,114,016.00 0.90 %
NetSuite Inc. 64118Q107 Common Stocks 85,600 $6,853,136.00 0.87 %
II-VI Incorporated 902104108 Common Stocks 383,400 $6,533,136.00 0.83 %
Thoratec Corporation 885175307 Common Stocks 168,100 $6,303,750.00 0.80 %
Tyler Technologies, Inc. 902252105 Common Stocks 101,700 $6,230,142.00 0.79 %
Wal-Mart Stores, Inc. 0.08 %, 4/8/2013 93114ER82 04/08/2013 Short-Term Securities 6,000,000 $5,999,893.00 0.77 %
Financial Engines, Inc. 317485100 Common Stocks 135,000 $4,889,700.00 0.62 %
ExactTarget, Inc. 30064K105 Common Stocks 198,200 $4,612,114.00 0.59 %
Volcano Corporation 928645100 Common Stocks 200,401 $4,460,926.00 0.57 %
Laredo Petroleum Holdings, Inc. 516806106 Common Stocks 240,700 $4,402,403.00 0.56 %
Quiksilver, Inc. 74838C106 Common Stocks 641,700 $3,895,119.00 0.49 %
American Vanguard Corporation 030371108 Common Stocks 115,900 $3,539,586.00 0.45 %
Procera Networks, Inc. 74269U203 Common Stocks 260,900 $3,102,101.00 0.39 %
Cavium Inc. 14964U108 Common Stocks 78,900 $3,062,109.00 0.39 %
KEYW Holding Corporation 493723100 Common Stocks 166,200 $2,680,806.00 0.34 %
Rosetta Resources Inc. 777779307 Common Stocks 55,800 $2,654,964.00 0.34 %
Safeguard Scientifics, Inc. 786449207 Common Stocks 145,700 $2,302,060.00 0.29 %
Prudential Funding LLC (GTD by Prudential Financial Inc.) 0.09 %, 4/1/2013 74433GR16 04/01/2013 Short-Term Securities 2,311,000 $2,310,994.00 0.29 %
Bright Horizons Family Solutions Inc. 109194100 Common Stocks 65,200 $2,203,108.00 0.28 %
Acquity Group Ltd, ADR 00489C103 Common Stocks 326,080 $2,070,608.00 0.26 %
Toyota Motor Credit Corporation 0.13 %, 6/28/2013 892332MN4 Short-Term Securities 1,916,000 $1,916,000.00 0.24 %
Model N, Inc. 607525102 Common Stocks 94,600 $1,874,972.00 0.24 %
Graham Corporation 384556106 Common Stocks 74,000 $1,830,760.00 0.23 %
MRC Global Inc. 55345K103 Common Stocks 48,100 $1,583,933.00 0.20 %
Powell Industries, Inc. 739128106 Common Stocks 600 $31,542.00 0.00 %
Download       Back to Fund Detail

Financial Advisor Opportunities
Corporate Careers