Fund Directory
Go
Close  
  Ivy Funds
  Fund Name  click on fund name for detail
Fund
Code
Inception
Date
Ticker
Symbol
Cusip
   Domestic Equity Funds
  Capital Appreciation Fund
  Class A 669 06/30/2000 WMEAX 466000536
  Class B 569 07/13/2000 WMEBX 466000528
  Class C 369 07/06/2000 WMECX 466000510
  Class Y 769 09/15/2004 WMEYX 466000494
  Class E 422 04/02/2007 IVCEX 466000197
  Class I 491 04/02/2007 IVAIX 466000189
  Core Equity Fund
  Class A 601 07/03/2000 WCEAX 466000106
  Class B 501 07/11/2000 WCEBX 466000205
  Class C 301 09/21/1992 WTRCX 466000304
  Class Y 711 12/29/1995 WCEYX 466000403
  Class E 401 04/02/2007 ICFEX 466000171
  Class I 470 04/02/2007 ICIEX 466000163
  Dividend Opportunities Fund
  Class A 686 06/30/2003 IVDAX 465898666
  Class B 586 06/30/2003 IVDBX 465898658
  Class C 386 06/30/2003 IVDCX 465898641
  Class Y 727 06/30/2003 IVDYX 465898633
  Class E 424 04/02/2007 IDIEX 465899102
  Class I 493 04/02/2007 IVDIX 465899201
  Large Cap Growth Fund
  Class A 667 06/30/2000 WLGAX 466000627
  Class B 567 07/06/2000 WLGBX 466000619
  Class C 367 07/03/2000 WLGCX 466000593
  Class Y 767 07/06/2000 WLGYX 466000585
  Class E 420 04/02/2007 ILCEX 466001104
  Class I 489 04/02/2007 IYGIX 466001203
  Micro Cap Growth
  Class A 698 02/15/2009 IGWAX 465899680
  Class B 598 02/15/2009 IGWBX 465899672
  Class C 398 02/15/2009 IGWCX 465899664
  Class Y 798 02/15/2009 IGWYX 465899649
  Class I 498 02/15/2009 IGWIX 465899656
  Mid Cap Growth Fund
  Class A 668 06/30/2000 WMGAX 466000577
  Class B 568 07/06/2000 WMGBX 466000569
  Class C 368 07/03/2000 WMGCX 466000551
  Class Y 768 07/10/2000 WMGYX 466000544
  Class E 421 04/02/2007 IMCEX 466001500
  Class I 490 04/02/2007 IYMIX 466001609
  Small Cap Growth Fund
  Class A 602 07/03/2000 WSGAX 466000502
  Class B 502 07/06/2000 WSGBX 466000601
  Class C 302 09/21/1992 WRGCX 466000700
  Class Y 712 12/29/1995 WSCYX 466000809
  Class E 402 04/02/2007 ISGEX 466001880
  Class I 471 04/02/2007 IYSIX 466001872
  Small Cap Value Fund
  Class A 645 01/31/1997 IYSAX 465898435
  Class B 545 12/08/2003 IYSBX 465898427
  Class C 345 12/08/2003 IYSCX 465898419
  Class Y 792 12/08/2003 IYSYX 465898393
  Class I 484 04/02/2007 IVVIX 465899813
  Tax Managed Equity Fund
  Class A 699 05/18/2009 IYEAX 466001831
  Class B 599 05/18/2009 IYEBX 466001823
  Class C 399 05/18/2009 IYECX 466001815
  Class Y 799 05/18/2009 IYEYX 466001781
  Class I 499 04/19/2000 WYTMX 466001799
  Value Fund
  Class A 632 09/16/1994 IYVAX 465898385
  Class B 532 12/08/2003 IYVBX 465898377
  Class C 332 12/08/2003 IYVCX 465898369
  Class Y 787 12/08/2003 IYVYX 465898351
  Class I 482 04/02/2007 IYAIX 465899789
   Fixed Income Funds
  Bond Fund
  Class A 646 08/14/1987 IBOAX 465898344
  Class B 546 12/08/2003 IBOBX 465898336
  Class C 346 12/08/2003 IBOCX 465898328
  Class Y 786 12/08/2003 IBOYX 465898575
  Class E 446 04/02/2007 IVBEX 465898138
  Class I 485 04/02/2007 IVBIX 465897775
  Global Bond Fund
  Class A 697 04/04/2008 IVSAX 465899748
  Class B 597 04/04/2008 IVSBX 465899730
  Class C 397 04/04/2008 IVSCX 465899722
  Class Y 797 04/04/2008 IVSYX 465899698
  Class I 497 04/04/2008 IVSIX 465899714
  High Income Fund
  Class A 609 07/03/2000 WHIAX 466000668
  Class B 509 07/18/2000 WHIBX 466000650
  Class C 309 07/31/1997 WRHIX 466000643
  Class Y 719 12/30/1998 WHIYX 466000635
  Class E 409 04/02/2007 IVHEX 466000130
  Class I 475 04/02/2007 IVHIX 466000122
  Limited-Term Bond Fund
  Class A 603 08/17/2000 WLTAX 466000882
  Class B 503 07/03/2000 WLTBX 466000874
  Class C 303 09/21/1992 WLBCX 466000866
  Class Y 713 12/29/1995 WLTYX 466000858
  Class E 403 07/31/2009 IVLEX 466001302
  Class I 472 04/02/2007 ILTIX 466001401
  Mortgage Securities Fund
  Class A 647 05/03/1985 IYMAX 465898526
  Class B 547 12/08/2003 IYMBX 465898518
  Class C 347 12/08/2003 IYMCX 465898492
  Class Y 789 12/08/2003 IYMYX 465898484
  Class E 447 04/02/2007 IMSEX 465899888
  Class I 486 04/02/2007 IMFIX 465899870
  Municipal Bond Fund
  Class A 604 09/15/2000 WMBAX 466000841
  Class B 504 08/08/2000 WMBBX 466000833
  Class C 304 09/21/1992 WMBCX 466000825
  Class Y 714 09/15/2000 WMBYX 466000817
  Class I 492 11/03/2009 IMBIX 46601B101
  Municipal High Income
  Class A 665 05/18/2009 IYIAX 466001849
  Class B 565 05/18/2009 IYIBX 466001773
  Class C 365 05/18/2009 IYICX 466001765
  Class Y 765 05/18/2009 IYIYX 466001740
  Class I 465 12/30/1998 WYMHX 466001757
   Global/International
  Cundill Global Value Fund
  Class A 615 09/04/2001 ICDAX 465898880
  Class B 515 09/26/2001 ICDBX 465898799
  Class C 315 10/19/2001 ICDCX 465898781
  Class Y 725 07/24/2003 ICDYX 465897148
  Class ADV 954 04/19/2000 ICDVX 465898765
  Class E 415 04/02/2007 ICVEX 465898120
  Class I 480 04/02/2007 ICVIX 465898112
  European Opportunities Fund
  Class A 614 05/04/1999 IEOAX 465898815
  Class B 514 05/24/1999 IEOBX 465898823
  Class C 314 10/24/1999 IEOCX 465898831
  Class Y 724 07/24/2003 IEOYX 465897130
  Class ADV 953 05/03/1999 IEOVX 465898856
  Class I 479 04/02/2007 IEOIX 465899755
  International Balanced Fund
  Class A 649 09/16/1994 IVBAX 465898567
  Class B 549 12/08/2003 IVBBX 465898559
  Class C 349 12/08/2003 IVBCX 465898542
  Class Y 788 12/08/2003 IVBYX 465898534
  Class E 449 04/02/2007 IIBEX 465899771
  Class I 488 04/02/2007 IIBIX 465899763
  International Core Equity Fund
  Class A 613 05/13/1997 IVIAX 465897353
  Class B 513 05/13/1997 IIFBX 465897346
  Class C 313 05/13/1997 IVIFX 465897338
  Class Y 723 07/24/2003 IVVYX 465898682
  Class E 413 04/02/2007 IICEX 465899607
  Class I 478 04/02/2007 ICEIX 465899706
  International Growth Fund
  Class A 617 04/30/1986 IVINX 465897502
  Class B 517 10/22/1993 IVIBX 465897601
  Class C 317 04/30/1996 IVNCX 465897585
  Class Y 728 07/24/2003 IVIYX 465897114
  Class I 481 04/02/2007 IGIIX 465898724
  Managed European/Pacific Fund
  Class A 696 04/02/2007 IVMAX 465898286
  Class B 596 04/02/2007 IVMBX 465898278
  Class C 396 04/02/2007 IVMCX 465898260
  Class Y 796 04/02/2007 IVMYX 465898237
  Class I 496 04/02/2007 IVMIX 465898245
  Managed International Opportunities Fund
  Class A 695 04/02/2007 IVTAX 465898229
  Class B 595 04/02/2007 IVTBX 465898211
  Class C 395 04/02/2007 IVTCX 465898195
  Class Y 795 04/02/2007 IVTYX 465898161
  Class I 495 04/02/2007 IVTIX 465898179
  Pacific Opportunities Fund
  Class A 611 10/25/1993 IPOAX 465897866
  Class B 511 10/25/1993 IPOBX 465897858
  Class C 311 04/30/1996 IPOCX 465897643
  Class Y 721 07/24/2003 IPOYX 465898674
  Class ADV 950 02/10/1998 IPOVX 465897270
  Class I 476 04/02/2007 IPOIX 465899854
   Specialty Funds
  Asset Strategy Fund
  Class A 606 07/10/2000 WASAX 466000759
  Class B 506 07/03/2000 WASBX 466000742
  Class C 306 04/20/1995 WASCX 466000734
  Class Y 716 12/29/1995 WASYX 466000726
  Class E 406 04/02/2007 IASEX 466000213
  Class I 473 04/02/2007 IVAEX 466001864
  Balanced Fund
  Class A 644 11/16/1987 IBNAX 465898625
  Class B 544 12/08/2003 IBNBX 465898617
  Class C 344 12/08/2003 IBNCX 465898591
  Class Y 791 12/08/2003 IBNYX 465898583
  Class I 483 04/02/2007 IYBIX 465898146
  Energy Fund
  Class A 694 04/03/2006 IEYAX 466000395
  Class B 594 04/03/2006 IEYBX 466000387
  Class C 394 04/03/2006 IEYCX 466000379
  Class Y 794 04/03/2006 IEYYX 466000361
  Class I 494 04/02/2007 IVEIX 466000148
  Global Natural Resources Fund
  Class A 612 01/02/1997 IGNAX 465897429
  Class B 512 01/02/1997 IGNBX 465897411
  Class C 312 01/02/1997 IGNCX 465897395
  Class Y 722 07/24/2003 IGNYX 465897122
  Class ADV 951 04/08/1999 IGNVX 465897221
  Class E 412 04/02/2007 IGNEX 465899409
  Class I 477 04/02/2007 IGNIX 465899508
  Real Estate Securities Fund
  Class A 648 02/25/1999 IRSAX 465898476
  Class B 548 12/08/2003 IRSBX 465898468
  Class C 348 12/08/2003 IRSCX 465898450
  Class Y 790 12/08/2003 IRSYX 465898443
  Class E 448 04/02/2007 IREEX 465899847
  Class I 487 04/02/2007 IREIX 465899839
  Science and Technology Fund
  Class A 608 07/03/2000 WSTAX 466000718
  Class B 508 07/03/2000 WSTBX 466000692
  Class C 308 07/31/1997 WSTCX 466000684
  Class Y 718 06/09/1998 WSTYX 466000676
  Class E 408 04/02/2007 ISTEX 466001708
  Class I 474 04/02/2007 ISTIX 466001807
   Money Market Funds
  Money Market Fund
  Class A 670 06/30/2000 WRAXX 466000486
  Class B 570 06/30/2000 WRBXX 466000478
  Class C 370 06/30/2000 WRCXX 466000460
  Class E 423 04/02/2007 466000221
Ivy Cash Reserves Fund is closed to new shareholders. Current Class A shares shareholders may purchase additional shares. Current shareholders of a class may continue to exchange their shares of a non-money market fund within the Ivy Family of Funds for shares of the same class of Ivy Cash Reserves Fund. Current shareholders may continue to exchange their shares of Ivy Cash Reserves Fund for shares of the same class of any fund within the Ivy Family of Funds.
Investors should consider the investment objectives, risks, charges and expenses of a fund carefully before investing. For a prospectus containing this and other information for the Ivy Funds, call your financial advisor or click here. Please read the prospectus carefully before investing.
Please remember that an investment in a mutual fund involves risk. Investment return and principal value of a mutual fund investment will fluctuate, and shares, when redeemed, may be worth more or less than their original cost.
The products and services described in this website are offered only in the United States and Puerto Rico. Nothing in this website should be considered a solicitation to buy or an offer to sell such products and services in any jurisdiction where the offer or solicitation would be unlawful under the laws of such jurisdiction. Ivy Funds distributed by Ivy Funds Distributor, Inc. are offered by prospectus only.

© Waddell & Reed, Inc. 1995-2005. All Rights Reserved.