Fund Directory
Go
Close  
  W&R Advisors Funds
  Fund Name  click on fund name for detail
Fund
Code
Inception
Date
Ticker
Symbol
Cusip
   Domestic Equity Funds
  Accumulative Fund
  Class A 623 10/09/1940 UNACX 930057880
  Class B 123 10/04/1999 WAABX 930057872
  Class C 323 10/06/1999 WAACX 930057864
  Class Y 737 07/11/1995 WAAYX 930057856
  Core Investment Fund
  Class A 621 10/09/1940 UNCMX 930057104
  Class B 121 10/04/1999 UNIBX 930057203
  Class C 321 10/04/1999 WCCIX 930057302
  Class Y 735 06/19/1995 UNIYX 930057401
  Dividend Opportunities Fund
  Class A 676 07/01/2003 WDVAX 93005P104
  Class B 176 07/01/2003 WDVBX 93005P203
  Class C 376 07/01/2003 WDVCX 93005P302
  Class Y 726 07/01/2003 WDVYX 93005P401
  New Concepts Fund
  Class A 630 06/09/1983 UNECX 930057625
  Class B 130 10/04/1999 UNEBX 930057617
  Class C 330 10/04/1999 WNCCX 930057591
  Class Y 748 09/06/1995 UNEYX 930057583
  Small Cap Fund
  Class A 677 10/04/1999 UNSAX 930057328
  Class B 177 10/04/1999 WRSBX 930057310
  Class C 377 10/04/1999 WSCCX 930057294
  Class Y 777 10/04/1999 WRSYX 930057286
  Tax-Managed Equity Fund
  Class A 671 03/31/2000 WTEAX 930057369
  Class B 171 03/31/2000 WBTMX 930057351
  Class C 371 03/31/2000 WCTMX 930057344
  Value Fund
  Class A 672 12/15/2000 WVAAX 93005P500
  Class B 172 12/15/2000 WVABX 93005P609
  Class C 372 12/15/2000 WVACX 93005P708
  Class Y 772 12/15/2000 WVAYX 93005P807
  Vanguard Fund
  Class A 629 10/20/1969 UNVGX 930057666
  Class B 129 10/04/1999 WRVBX 930057658
  Class C 329 10/04/1999 WAVCX 930057641
  Class Y 747 09/08/1995 WAVYX 930057633
   Fixed Income Funds
  Bond Fund
  Class A 624 03/30/1964 UNBDX 930057849
  Class B 124 09/09/1999 WBABX 930057831
  Class C 324 09/09/1999 WCABX 930057823
  Class Y 738 06/19/1995 WYABX 930057815
  Global Bond Fund
  Class A 634 07/01/1986 UNHHX 930057575
  Class B 134 10/06/1999 WGBBX 930057567
  Class C 334 10/06/1999 WGBCX 930057559
  Class Y 749 02/27/1996 WGBYX 930057542
  Government Securities Fund
  Class A 753 07/14/1982 UNGVX 930055108
  Class B 153 10/04/1999 WGVBX 930055207
  Class C 353 10/08/1999 WGVCX 930055306
  Class Y 754 09/27/1995 WGVYX 930055405
  High Income Fund
  Class A 628 07/09/1979 UNHIX 930057716
  Class B 128 10/04/1999 WBHIX 930057690
  Class C 328 10/04/1999 WCHIX 930057682
  Class Y 746 01/04/1996 WYHIX 930057674
  Municipal Bond Fund
  Class A 760 11/05/1976 UNMBX 930057450
  Class B 160 10/05/1999 WBMBX 930057443
  Class C 360 10/07/1999 WCMBX 930057435
  Municipal High Income Fund
  Class A 762 01/21/1986 UMUHX 930057419
  Class B 162 10/05/1999 WBMHX 930057393
  Class C 362 10/08/1999 WCMHX 930057385
   Global/International
  International Growth Fund
  Class A 625 06/03/1970 UNCGX 930057799
  Class B 125 10/04/1999 WAIBX 930057781
  Class C 325 10/05/1999 WAICX 930057773
  Class Y 739 09/27/1995 WAIYX 930057765
   Specialty Funds
  Asset Strategy Fund
  Class A 684 03/09/1995 UNASX 930057237
  Class B 184 10/06/1999 WBASX 930057229
  Class C 384 10/05/1999 WCASX 930057211
  Class Y 785 09/27/1995 WYASX 930057195
  Continental Income Fund
  Class A 627 06/09/1970 UNCIX 930057757
  Class B 127 10/04/1999 WACBX 930057740
  Class C 327 10/05/1999 WACCX 930057732
  Class Y 745 01/04/1996 WACYX 930057724
  Energy Fund
  Class A 687 03/01/2006 WEGAX 93005P880
  Class B 187 03/01/2006 WEGBX 93005P872
  Class C 387 03/01/2006 WEGCX 93005P864
  Class Y 793 03/01/2006 WEGYX 93005P856
  Science and Technology Fund
  Class A 622 05/16/1950 UNSCX 930057500
  Class B 122 10/04/1999 USTBX 930057609
  Class C 322 10/04/1999 WCSTX 930057708
  Class Y 736 02/27/1996 USTFX 930057807
   Money Market Funds
  Cash Management
  Class A 750 08/23/1979 UNCXX 930057534
  Class B 150 08/23/1979 WCBXX 930057526
  Class C 350 08/23/1979 WCCXX 930057518
Investors should consider the investment objectives, risks, charges and expenses of a fund carefully before investing. For a prospectus containing this and other information for the Waddell & Reed Advisors Funds, call your financial advisor or click here. Please read the prospectus carefully before investing.
Please remember that an investment in a mutual fund involves risk. Investment return and principal value of a mutual fund investment will fluctuate, and shares, when redeemed, may be worth more or less than their original cost.
The products and services described in this website are offered only in the United States and Puerto Rico. Nothing in this website should be considered a solicitation to buy or an offer to sell such products and services in any jurisdiction where the offer or solicitation would be unlawful under the laws of such jurisdiction. Waddell & Reed Advisors Funds distributed by Waddell & Reed, Inc. are offered by prospectus only.

© Waddell & Reed, Inc. 1995-2005. All Rights Reserved.